Vijay Hazare Trophy Update:-
Top 5 Run Scorer List :-
1. Devdutt Padikkal 572 (190.67 avg)
2. Tamnay Agarwal 446 (89.20 avg)
3. Samrath R 413 (137.67 avg)
4. Prithvi Shaw 404 (134.67 avg)
5. Tilak Varma 391 (97.75 avg)
Top 5 Wicket Taker List :-
1. Shivam Sharma 18 (11.89 avg)
2. Rishi Dhawan 16 (14.88 avg)
3. Nagwaswalla 15 (13.33 avg)
4. S Kaul 14 (18.57 avg)
5. D Kulkarni 13 (8.69 avg)
Highest Run Scorer :-
1. Prithvi Shaw 227
2. Venkatesh Iyer 198
3. Prerak Mankad 174
4. Ishan Kishan 173
5. Eknath Kerkar 169
© 2020. All Rights Reserved